![]() |
1982 Results
Head Coach: Kathy Hemion
Record: 10-21
| Opponent | Match Result | Set Scores |
| Western Washington | W, 3-1 | 15-9, 16-14, 5-15, 15-10 |
| Puget Sound | L, 0-3 | - |
| Western Washington | L, 2-3 | - |
| *Green River CC | L, 0-3 | - |
| Willamette | W, 3-2 | 11-15, 15-10, 15-2, 9-15, 15-4 |
| Linfield | L, 0-3 | 6-15, 12-15, 10-15 |
| Willamette | W, 3-1 | 15-13, 10-15, 15-4, 15-7 |
| Central Washington | L, 0-3 | 14-16, 10-15, 9-15 |
| Puget Sound | L, 0-3 | 4-15, 5-15, 9-15 |
| Pacific | L, 0-3 | 1-15, 5-15, 10-15 |
| Concordia (Ore.) | W, 3-2 | 15-7, 3-15, 15-12, 7-15, 15-9 |
| Linfield | L, 0-3 | 2-15, 15-17, 9-15 |
| Lewis & Clark | L, 2-3 | 15-8, 7-15, 17-15, 2-15, 8-15 |
| George Fox | L, 2-3 | 15-9, 3-15, 5-15, 15-6, 2-15 |
| Western Washington | W, 3-2 | 9-15, 15-8, 15-6, 10-15, 15-5 |
| Whitworth | L, 0-3 | 10-15, 0-15, 7-15 |
| Pacific | L, 0-3 | 1-15, 2-15, 4-15 |
| George Fox | L, 0-3 | 5-15, 2-15, 8-15 |
| Concordia (Ore.) | W, 3-2 | 15-13, 7-15, 9-15, 16-14, 15-6 |
| Puget Sound | L, 0-3 | 4-15, 0-15, 8-15 |
| Central Washington | L, 2-3 | 15-7, 0-15, 15-6, 8-15, 12-15 |
| Seattle | W, 3-0 | 15-2, 15-1, 15-0 |
| Seattle | W, 3-1 | 15-7, 15-3, 14-16, 15-4 |
| *Lane CC | W, 2-1 | 15-8, 4-15, 15-10 |
| George Fox | W, 2-1 | 12-15, 15-13, 13-15 |
| Lewis & Clark | L, 1-3 | 15-10, 16-18, 7-15, 8-15 |
| Linfield | L, 1-2 | 10-15, 15-13, 1-15 |
| Whitworth | L, 0-2 | 10-15, 2-15 |
| Lewis-Clark State | L, 0-2 | 7-15, 1-15 |
| Whitworth | L, 0-2 | 7-15, 2-15 |
| Seattle | W, 2-0 | 15-4, 15-8 |
| Whitman | L, 1-2 | 16-14, 10-15, 2-15 |
| Western Washington | L, 1-2 | 15-11, 5-15, 2-15 |
*Denotes non-intercollegiate contest
Roster |
||
| Name | Position | Year |
| Debbie Armstrong | H | Jr. |
| Cindy Betts | H | Sr. |
| Elizabeth Graham | H | Fr. |
| Janice Farris | H | Fr. |
| Lisa Kauth | H | So. |
| Tammy Lervick | H | So. |
| Sooney Mackin | S | Jr. |
| Linda McBain | S/H | Fr. |
| Lori Meier | H | So. |
| Debbie Picinich | H | Jr. |
| Jocelyn Price | S | So. |
| Pat Price | S/H | So. |
| Sharon Schmitt | H | Fr. |
| Nancy Stern | H | Jr. |











