PLU Volleyball Records
Top 10 Individual Records |
||||
| Kills: 3-Set Matches | ||||
| Place | Player | Kills | Date | Opponent |
| 1. | Beth Hanna | 21 | 10/6/2007 | Pacific |
| 2. | Beth Hanna | 20 | 9/29/2007 | Whitworth |
| Beth Hanna | 20 | 11/2/2007 | Linfield | |
| Kati McGinn | 20 | 10/28/2006 | Whitworth | |
| Stephanie Turner | 20 | 10/16/2004 | Willamette | |
| Stephanie Turner | 20 | 10/10/2003 | George Fox | |
| Beth Jayne | 20 | 9/13/1996 | George Fox | |
| Rachelle Snowdon | 20 | 9/25/1993 | Whitworth | |
| 9. | Beth Hanna | 19 | 10/10/2008 | Willamette |
| Stacie Matz | 19 | 10/7/2006 | George Fox | |
| Stephanie Turner | 19 | 9/16/2005 | Linfield | |
| Stephanie Turner | 19 | 10/31/2003 | Whitworth | |
| Rachelle Snowdon | 19 | 10/4/1995 | Western Wash. | |
| Rachelle Snowdon | 19 | 10/12/1993 | Northwest College | |
| Kills: 4-Set Matches | ||||
| Place | Player | Kills | Date | Opponent |
| 1. | Beth Jayne | 30 | 10/25/1996 | Pacific |
| 2. | Beth Hanna | 28 | 10/13/2007 | Lewis & Clark |
| 3. | Beth Hanna | 26 | 10/27/2007 | Whitworth |
| 4. | Beth Hanna | 23 | 11/1/2008 | Whitworth |
| Kati McGinn | 23 | 9/9/2006 | Colorado College | |
| Stephanie Turner | 23 | 10/15/2005 | Willamette | |
| Stephanie Turner | 23 | 10/30/2004 | Whitworth | |
| Julie Locke | 23 | 10/11/2002 | Willamette | |
| Julie Locke | 23 | 9/1/2001 | Whitman | |
| Beth Jayne | 23 | 9/17/1996 | Concordia | |
| Kills: 5-Set Matches | ||||
| Place | Player | Kills | Date | Opponent |
| 1. | Rachelle Snowdon | 35 | 11/9/1995 | St. Martin's |
| 2. | Stacie Matz | 30 | 9/7/2007 | Trinity University |
| Beth Jayne | 30 | 11/9/1996 | Whitworth | |
| Rachelle Snowdon | 30 | 10/18/1995 | Western Wash. | |
| 5. | Kati McGinn | 29 | 10/6/2006 | Linfield |
| 6. | Kelcy Joynt | 28 | 11/6/2009 | Willamette |
| 7. | Beth Hanna | 27 | 9/7/2007 | Trinity University |
| Beth Jayne | 27 | 10/12/1996 | Linfield | |
| 9. | Stacie Matz | 26 | 9/2/2006 | Puget Sound |
| Heather Johnson | 26 | 10/24/2003 | Linfield | |
| Rachelle Snowdon | 26 | 9/16/1993 | St. Martin's | |
|
Attack Attempts: 3-Set Match |
||||
| Place | Player | Attack Att. | Date | Opponent |
| 1. | Rachelle Snowdon | 66 | 11/12/1993 | Simon Fraser |
| 2. | Rachelle Snowdon | 64 | 9/25/1993 | Whitworth |
| 3. | Beth Hanna | 55 | 9/19/2008 | Linfield |
| Kati McGinn | 55 | 10/28/2006 | Whitworth | |
| 5. | Beth Hanna | 54 | 11/2/2007 | Linfield |
| Rachelle Snowdon | 54 | 10/2/1993 | Seattle Pacific | |
| 7. | Beth Hanna | 53 | 9/22/2007 | Cal State East Bay |
| Beth Jayne | 53 | 9/18/1993 | Linfield | |
| 9. | Stephanie Turner | 51 | 10/10/2003 | George Fox |
| 10. | Julie Locke | 50 | 10/10/2003 | George Fox |
| Attack Attempts: 4-Set Match | ||||
| Place | Player | Attack Att. | Date | Opponent |
| 1. | Beth Jayne | 67 | 10/25/1996 | Pacific |
| 2. | Beth Hanna | 66 | 10/13/2007 | Lewis & Clark |
| Kati McGinn | 66 | 9/9/2006 | Colorado College | |
| Julie Locke | 66 | 10/12/2001 | Linfield | |
| 5. | Stacie Matz | 65 | 9/20/2006 | Puget Sound |
| 6. | Stephanie Turner | 63 | 10/8/2005 | George Fox |
| 7. | Stacie Matz | 61 | 9/19/2007 | Puget Sound |
| 8. | Beth Jayne | 60 | 11/16/1996 | Willamette |
| 9. | Beth Hanna | 59 | 11/1/2008 | Whitworth |
| Suzanne Beauchene | 59 | 10/28/2000 | Whitworth | |
| Kelsie Moore |
59 |
10/19/2011 | Puget Sound |
|
| Attack Attempts: 5-Set Match | ||||
| Place | Player | Attack Att. | Date | Opponent |
| 1. | Stacie Matz | 85 | 10/17/2007 | Puget Sound |
| Beth Jayne | 85 | 11/9/1996 | Whitworth | |
| 3. | Rachelle Snowdon | 80 | 10/6/1993 | Central Wash. |
| 4. | Beth Hanna | 78 | 9/7/2007 | Trinity University |
| Rachelle Snowdon | 78 | 10/18/1995 | Western Wash. | |
| 6. | Kati McGinn | 77 | 10/6/2006 | Linfield |
| Rachelle Snowdon | 77 | 9/16/1993 | St. Martin's | |
| 8. | Julie Locke | 75 | 11/9/2002 | George Fox |
| 9. | Beth Hanna | 74 | 11/13/2008 | Nebraska Wesleyan |
| Stephanie Turner | 74 | 10/12/2002 | George Fox | |
|
Assists: 3-Set Match |
||||
| Place | Player | Assists | Date | Opponent |
| 1. | Gina DiMaggio | 48 | 10/5/2007 | Linfield |
| 2. | Gina DiMaggio | 47 | 9/21/2007 | George Fox |
| Jenne Heu-Weller | 47 | 9/14/2001 | Linfield | |
| 4. | Gina DiMaggio | 46 | 11/4/2006 | George Fox |
| Gina DiMaggio | 46 | 10/1/2004 | Whitman | |
| Jenne Heu-Weller | 46 | 10/10/2003 | George Fox | |
| 7. | Gina DiMaggio | 44 | 9/16/2005 | Linfield |
| Gina DiMaggio | 44 | 10/29/2004 | Whitman | |
| Jenne Heu-Weller | 44 | 11/8/2003 | Pacific | |
| 10. | Jenne Heu-Weller | 43 | 10/31/2003 | Whitworth |
| Jenne Heu-Weller | 43 | 11/2/2002 | Linfield | |
| Ingrid Lindeblad | 43 | 9/18/1999 | Linfield | |
| Assists: 4-Set Match | ||||
| Place | Player | Assists | Date | Opponent |
| 1. | Kim Baldwin | 69 | 10/25/1996 | Pacific |
| 2. | Jenne Heu-Weller | 64 | 10/28/2000 | Whitworth |
| 3. | Gina DiMaggio | 57 | 10/13/2007 | Lewis & Clark |
| Gina DiMaggio | 57 | 10/30/2004 | Whitworth | |
| Ingrid Lindeblad | 57 | 10/1/1999 | Whitworth | |
| 6. | Kim Baldwin | 56 | 10/21/1995 | Linfield |
| 7. | Jenne Heu-Weller | 55 | 10/15/2002 | Elmhurst |
| Jenne Heu-Weller | 55 | 9/7/2001 | Claremont Mudd-Scripts | |
| Ingrid Lindeblad | 55 | 9/11/1998 | Linfield | |
| Kim Baldwin | 55 | 9/17/1996 | Concordia | |
| Assists: 5-Set Match | ||||
| Place | Player | Assists | Date | Opponent |
| 1. | Kim Baldwin | 76 | 10/12/1996 | Linfield |
| 2. | Jenne Heu-Weller | 66 | 10/5/2002 | Linfield |
| 3. | Kim Baldwin | 64 | 10/18/1995 | Western Wash. |
| 4. | Gina DiMaggio | 63 | 9/7/2007 | Trinity University |
| 5. | Kim Baldwin | 62 | 11/9/1994 | St. Martin's |
| 6. | Kim Baldwin | 61 | 10/15/1994 | Linfield |
| 7. | Jenne Heu-Weller | 60 | 10/17/2003 | Willamette |
| Jenne Heu-Weller | 60 | 10/24/2003 | Linfield | |
| Ingrid Lindeblad | 60 | 10/29/1999 | Whitworth | |
| 10. | Samantha North | 59 | 8/31/2012 | Southwestern |
|
Aces In One Match |
||||
| Place | Player | Aces | Date | Opponent |
| 1. | Stephanie Turner | 10 | 11/11/2004 | Mount Ida |
| 2. | Stephanie Turner | 9 | 10/12/2002 | George Fox |
| 3. | Beth Hanna | 7 | 9/7/2007 | Trinity University |
| Kati McGinn | 7 | 9/30/2006 | Whitworth | |
| Stephanie Turner | 7 | 9/11/2002 | Evergreen | |
| Mandy Flores | 7 | 9/26/1997 | Pacific | |
| Kory Onaga | 7 | 9/21/1997 | Willamette | |
| Mandy Flores | 7 | 9/6/1997 | Simon Fraser | |
| 9. | Nicole Potts | 6 | 9/3/2005 | Whitman |
| Stephanie Turner | 6 | 9/9/2004 | St. Martin's | |
| Stephanie Turner | 6 | 9/20/2003 | Lewis & Clark | |
| Mandy Flores | 6 | 10/16/1998 | Pacific | |
| Talli Niesz | 6 | 9/12/1998 | Lewis & Clark | |
| Mandy Flores | 6 | 10/25/1997 | Simon Fraser | |
| Mandy Flores | 6 | 9/20/1997 | Pacific | |
| Mandy Flores | 6 | 9/5/1997 | Northern Montana | |
| Sarah Gordon | 6 | 10/18/1995 | Western Wash. | |
|
Blocks: 3-Set Match |
||||
| Place | Player | Blocks | Date | Opponent |
| 1. | Erin Bremond | 11 | 9/24/2011 | George Fox |
| 2. | Kyla Wytko | 9 | 10/28/2006 | Whitworth |
| Amy Goin | 9 | 8/25/1998 | Whitworth | |
| Kari Weedon | 9 | 9/5/1997 | Northwest College | |
| 5. | Heather Johnson | 8 | 11/2/2002 | Linfield |
| Mettie Burns | 8 | 9/6/1997 | Rocky Mountain | |
| Bethany Huston | 8 | 9/10/2011 | Texas Lutheran | |
| Bethany Huston | 8 | 11/4/2011 | Linfield | |
| Bethany Huston | 8 | 10/26/2012 | Pacific | |
| Bethany Huston | 8 | 9/29/2012 | Willamette | |
| Blocks: 4-Set Match | ||||
| Place | Player | Blocks | Date | Opponent |
| 1. | Michelle Dunlop | 15 | 10/7/1994 | Whitworth |
| 2. | Amy Goin | 13 | 10/24/1998 | Whitman |
| 3. | Amy Goin | 11 | 9/11/1998 | Linfield |
| 4. | Kati McGinn | 10 | 9/26/2003 | Linfield |
| Holly Nottingham | 10 | 10/15/2002 | Elmhurst | |
| 6. | Renee Beauchene | 9 | 9/4/2000 | Cal-State Hayward |
| Bethany Huston | 9 | 9/30/2011 | Whitman | |
| 8. | Erin Bremond | 8 | 9/11/2009 | Wisconsin-Whitewater |
| Erin Bremond | 8 | 9/5/2008 | Pomona-Pitzer | |
| Katy Tauscher | 8 | 10/11/2008 | Pacific | |
| Kelcy Joynt | 8 | 9/1/2006 | George Fox | |
| Kati McGinn | 8 | 10/30/2004 | Whitworth | |
| Holly Nottingham | 8 | 9/7/2001 | Cal-State Hayward | |
| Renee Beauchene | 8 | 8/20/2000 | Whitman | |
| Amy Goin | 8 | 11/16/1996 | Willamette | |
| Lori Johnson | 8 | 10/7/1994 | Whitworth | |
| Bethany Huston | 8 | 10/1/2011 | Whitworth | |
| Blocks: 5-Set Match | ||||
| Place | Player | Blocks | Date | Opponent |
| 1. | Amy Goin | 16 | 9/6/1997 | Simon Fraser |
| Bethany Huston | 14 | 10/15/2011 | Lewis & Clark | |
| 3. | Amy Goin | 13 | 10/31/1997 | Whitworth |
| 4. | Renee Beauchene | 12 | 10/6/2000 | Willamette |
| 5. | Mettie Burris | 11 | 10/27/1999 | Puget Sound |
| Bethany Huston | 11 | 9/27/2011 | St. Martin's | |
| 6. | Renee Beauchene | 10 | 11/6/1999 | George Fox |
| Amy Goin | 10 | 10/25/1997 | Western Wash. | |
| 8. | Erin Bremond | 9 | 9/6/2008 | Claremont Mudd-Scripts |
| Kati McGinn | 9 | 9/6/2006 | St. Martin's | |
| Kati McGinn | 9 | 10/24/2003 | Linfield | |
| Renee Beauchene | 9 | 10/14/2000 | Linfield | |
| Amy Goin | 9 | 9/12/1997 | Linfield | |
| Amy Goin | 9 | 9/5/1997 | Northern Montana | |
| Digs: 3-Set Match | ||||
| Place | Player | Digs | Date | Opponent |
| 1. | Megan Kosel | 32 | 11/2/2007 | Linfield |
| April Lee | 32 | 10/10/2003 | George Fox | |
| 3. | Blair Bjorkman | 27 | 10/31/2012 | Puget Sound |
| 4. | Megan Kosel | 26 | 11/9/2007 | Puget Sound |
| Blair Bjorkman | 26 | 9/24/2010 | Lewis & Clark | |
| Blair Bjorkman | 26 | 10/3/2012 | Puget Sound | |
| 7. | Megan Kosel | 25 | 10/28/2006 | Whitworth |
| Megan Kosel | 25 | 9/3/2005 | Puget Sound | |
| 9. | Blair Bjorkman | 24 | 10/6/2010 | Puget Sound |
| 10. | Megan Kosel | 23 | 9/22/2007 | Cal-State East Bay |
| Stacie Matz | 23 | 10/28/2006 | Whitworth | |
| Blair Bjorkman | 23 | 9/21/2012 | Linfield | |
| Digs: 4-Set Match | ||||
| Place | Player | Digs | Date | Opponent |
| 1. | Blair Bjorkman | 41 | 9/3/2011 | Puget Sound |
| 2. | Julie Locke | 38 | 11/8/2002 | Willamette |
| Blair Bjorkman | 38 | 11/3/2010 | ||
| 4. | Megan Kosel | 35 | 9/20/2006 | Puget Sound |
| 5. | Lauren Poole | 34 | 10/27/2009 | St. Martin's |
| 6. | Nicole Potts | 31 | 10/8/2005 | George Fox |
| Annie Rolph | 31 | 10/12/2001 | Linfield | |
| Suzanne Beauchene | 31 | 10/8/1999 | Willamette | |
| 9. | Heidi Pasinetti | 30 | 9/23/1998 | Puget Sound |
| 10. | Brenna Archibald | 29 | 10/17/2008 | Linfield |
| Nicole Potts | 29 | 10/28/2005 | Whitman | |
| Annie Rolph | 29 | 11/2/2001 | Whitman | |
| Digs: 5-Set Match | ||||
| Place | Player | Digs | Date | Opponent |
| 1. | Beth Jayne | 51 | 10/7/1994 | Whitworth |
| 2. | Rachelle Snowdon | 49 | 10/15/1994 | Linfield |
| 3. | Beth Jayne | 46 | 10/15/1994 | Linfield |
| 4. | Kim Baldwin | 42 | 10/6/1993 | Central Wash. |
| 5. | April Lee | 41 | 10/24/2003 | Linfield |
| 6. | Megan Kosel | 38 | 10/6/2006 | Linfield |
| 7. | Nicole Potts | 37 | 10/19/2005 | Puget Sound |
| Beth Jayne | 37 | 9/16/1993 | St. Martin's | |
| 9. | Brenna Archibald | 36 | 11/13/2008 | Nebraska Wesleyan |
| Megan Kosel | 36 | 10/17/2007 | Puget Sound | |
| Blair Bjorkman | 36 | 8/31/2012 | Southwestern | |

