George Fox vs Pacific Lutheran (10/22/11)
Volleyball Box Score |
2011 Pacific Lutheran Volleyball
George Fox vs #23 Pacific Lutheran
(10/22/11 at Parkland, WA)
| George Fox | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Teigen, Mackenzie | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 5 | Burk, Tiffany | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | Wilhelm, Betsy | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 |
| 11 | Campbell, Erin | 3 | 10 | 7 | 39 | .077 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 0 |
| 14 | Adderson, Kylee | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | Kerr, Stephanie | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | Wilson, Chelsea | 3 | 0 | 1 | 3 | -.333 | 9 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 |
| 3 | Molloy, Brooke | 1 | 2 | 1 | 6 | .167 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 6 | Reeves, Patti | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 |
| 9 | Bossier, Ameena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Irwin, Cassie | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 23 | 101 | .020 | 25 | 2 | 4 | 10 | 51 | 0 | 10 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pacific Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Moore, Kelsie | 3 | 9 | 5 | 34 | .118 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | Wooten, Amy | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 12 | Mattson, Rose | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | Bremond, Erin | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 16 | North, Samantha | 3 | 1 | 0 | 3 | .333 | 30 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 18 | Huston, Bethany | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 1 | Bjorkman, Blair | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 20 | 0 | 0 | 0 | 0 |
| 3 | Pacolt, Kelsey | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 5 | Urdahl, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aguiar, Amber | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Larion, Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 13 | 105 | .200 | 31 | 10 | 6 | 2 | 48 | 1 | 16 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Parkland, WA (Olson Auditorium)
Date: 10/22/11 Attend: 300 Time: 1:15 Referees: Paul Jensen, Teri Wood |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Pacific Lutheran Volleyball
George Fox vs #23 Pacific Lutheran
(10/22/11 at Parkland, WA)
George Fox
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
4
Teigen, Mackenzie
3
0
0
2
.000
10
0
14
.714
0
1
7
.857
11
0
0
0
0
0
0
.000
5
Burk, Tiffany
3
4
4
10
.000
0
0
1
.000
0
0
0
.000
0
1
0
2
0
0
0
.000
8
Wilhelm, Betsy
2
3
2
11
.091
0
0
11
.000
0
0
9
1.000
5
0
0
1
0
11
3
.786
11
Campbell, Erin
3
10
7
39
.077
0
0
8
.000
0
1
6
.833
9
0
0
1
1
10
1
.909
14
Adderson, Kylee
3
1
1
2
.000
0
0
0
.000
0
0
4
1.000
1
0
0
3
0
0
0
.000
17
Kerr, Stephanie
3
3
4
15
-.067
1
0
2
.500
0
0
0
.000
1
0
0
2
1
0
0
.000
1
Wilson, Chelsea
3
0
1
3
-.333
9
2
19
.474
1
2
8
.750
10
1
0
0
0
0
1
.000
3
Molloy, Brooke
1
2
1
6
.167
1
0
10
.100
1
0
6
1.000
7
0
0
1
0
9
1
.900
6
Reeves, Patti
3
0
0
2
.000
4
0
23
.174
0
0
7
1.000
6
0
0
0
0
28
4
.875
9
Bossier, Ameena
1
0
0
0
.000
0
0
0
.000
0
0
1
1.000
0
0
0
0
0
0
0
.000
10
Irwin, Cassie
3
2
3
11
-.091
0
0
1
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
Totals.........
3
25
23
101
.020
25
2
89
.281
2
4
48
.917
51
2
0
10
2
58
10
.853
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
9
9
32
.000
2
7
8
31
-.032
3
9
6
38
.079
SET SCORES
1
2
3
TEAM RECORDS
George Fox
(0)
15
13
19
7-14, NWC 2-10
Pacific Lutheran
(3)
25
25
25
17-4, NWC 9-3
Pacific Lutheran
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
9
Moore, Kelsie
3
9
5
34
.118
0
0
8
.000
3
0
13
1.000
6
0
0
1
0
8
0
1.000
11
Wooten, Amy
3
5
2
18
.167
0
0
3
.000
0
0
0
.000
2
0
0
4
0
0
0
.000
12
Mattson, Rose
3
1
0
6
.167
0
0
15
.000
1
1
13
.923
8
0
0
0
0
13
2
.867
13
Bremond, Erin
3
8
4
19
.211
0
0
0
.000
0
0
4
1.000
1
0
0
5
0
0
0
.000
16
North, Samantha
3
1
0
3
.333
30
0
36
.833
0
1
12
.917
5
1
0
0
0
0
0
.000
18
Huston, Bethany
3
9
2
14
.500
0
0
0
.000
0
0
0
.000
0
0
1
3
1
0
0
.000
1
Bjorkman, Blair
3
0
0
0
.000
0
0
19
.000
4
3
18
.833
20
0
0
0
0
15
0
1.000
3
Pacolt, Kelsey
3
1
0
11
.091
0
0
1
.000
0
0
0
.000
2
0
0
3
0
0
0
.000
5
Urdahl, Haley
2
0
0
0
.000
0
0
0
.000
0
0
3
1.000
0
0
0
0
0
0
0
.000
6
Aguiar, Amber
3
0
0
0
.000
1
0
5
.200
2
0
10
1.000
2
0
0
0
0
5
0
1.000
10
Larion, Aubrey
1
0
0
0
.000
0
0
1
.000
0
1
1
.000
2
0
0
0
0
1
0
1.000
Totals.........
3
34
13
105
.200
31
0
88
.352
10
6
74
.919
48
1
1
16
1
42
2
.955
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
2
29
.345
2
12
4
33
.242
3
10
7
43
.070
Site: Parkland, WA (Olson Auditorium)
Date: 10/22/11 Attend: 300 Time: 1:15
Referees: Paul Jensen, Teri Wood
Play-by-Play Summary |
2011 Pacific Lutheran Volleyball
George Fox vs #23 Pacific Lutheran
(10/22/11 at Parkland, WA)
| For PLU: Huston, Bethany; North, Samantha; Bremond, Erin; Mattson, Rose; Wooten, Amy; Moore, Kelsie; libero Bjorkman, Blair. | ||
| For GFU: Teigen, Mackenzie; Burk, Tiffany; Wilhelm, Betsy; Campbell, Erin; Adderson, Kylee; Kerr, Stephanie; libero Reeves, Patti. | ||
| 1-0 | Point PLU - (North, Samantha) Attack error by Burk, Tiffany. | |
| 1-1 | Point GFU - (North, Samantha) Service error. | so |
| 2-1 | Point PLU - (Wilhelm, Betsy) Kill by Moore, Kelsie (from North, Samantha). | so |
| 3-1 | Point PLU - (Mattson, Rose) Service ace (Reeves, Patti). | |
| 3-2 | Point GFU - (Mattson, Rose) Kill by Campbell, Erin (from Teigen, Mackenzie). | so |
| 3-3 | Point GFU - (Reeves, Patti) Attack error by Moore, Kelsie (block by Adderson, Kylee; Kerr, Stephanie). | |
| 4-3 | Point PLU - (Reeves, Patti) Kill by Huston, Bethany (from North, Samantha). | so |
| 4-4 | Point GFU - (Bjorkman, Blair) Kill by Kerr, Stephanie (from Teigen, Mackenzie). | so |
| For GFU: Irwin, Cassie; Teigen, Mackenzie; Kerr, Stephanie; Wilson, Chelsea. | ||
| 5-4 | Point PLU - (Wilson, Chelsea) Kill by Bremond, Erin (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 6-4 | Point PLU - (Aguiar, Amber) Attack error by Campbell, Erin. | |
| 7-4 | Point PLU - (Aguiar, Amber) Kill by Bremond, Erin (from North, Samantha). | |
| 7-5 | Point GFU - (Aguiar, Amber) Kill by Campbell, Erin (from Reeves, Patti). | so |
| 7-6 | Point GFU - (Campbell, Erin) Attack error by Bremond, Erin (block by Adderson, Kylee; Wilhelm, Betsy). | |
| 8-6 | Point PLU - (Campbell, Erin) Kill by Moore, Kelsie (from North, Samantha). | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 9-6 | Point PLU - (Moore, Kelsie) Attack error by Adderson, Kylee (block by Bremond, Erin; Pacolt, Kelsey). | |
| Timeout George Fox. | ||
| 9-7 | Point GFU - (Moore, Kelsie) Kill by Wilhelm, Betsy (from Wilson, Chelsea). | so |
| 10-7 | Point PLU - (Adderson, Kylee) Attack error by Irwin, Cassie (block by Bremond, Erin; Pacolt, Kelsey). | so |
| 10-8 | Point GFU - (Bremond, Erin) Kill by Burk, Tiffany (from Wilson, Chelsea). | so |
| For GFU: Irwin, Cassie; Teigen, Mackenzie; Kerr, Stephanie; Wilson, Chelsea. | ||
| 10-9 | Point GFU - (Teigen, Mackenzie) Kill by Campbell, Erin (from Reeves, Patti). | |
| 11-9 | Point PLU - (Teigen, Mackenzie) Service error. | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 12-9 | Point PLU - (North, Samantha) Kill by Wooten, Amy (from North, Samantha). | |
| 13-9 | Point PLU - (North, Samantha) Attack error by Kerr, Stephanie. | |
| 14-9 | Point PLU - (North, Samantha) Attack error by Burk, Tiffany (block by Huston, Bethany; Pacolt, Kelsey). | |
| 14-10 | Point GFU - (North, Samantha) Kill by Wilhelm, Betsy (from Teigen, Mackenzie). | so |
| 15-10 | Point PLU - (Wilhelm, Betsy) Kill by Huston, Bethany (from North, Samantha). | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 16-10 | Point PLU - (Mattson, Rose) Attack error by Wilhelm, Betsy. | |
| 16-11 | Point GFU - (Mattson, Rose) Service error. | so |
| 17-11 | Point PLU - (Reeves, Patti) Kill by Moore, Kelsie (from North, Samantha). | so |
| Timeout George Fox. | ||
| 18-11 | Point PLU - (Bjorkman, Blair) Attack error by Kerr, Stephanie (block by Bremond, Erin; Moore, Kelsie). | |
| 19-11 | Point PLU - (Bjorkman, Blair) Kill by Wooten, Amy (from North, Samantha). | |
| 20-11 | Point PLU - (Bjorkman, Blair) Service ace (Wilhelm, Betsy). | |
| 20-12 | Point GFU - (Bjorkman, Blair) Service error. | so |
| For GFU: Irwin, Cassie; Kerr, Stephanie; Teigen, Mackenzie; Wilson, Chelsea. | ||
| 21-12 | Point PLU - (Wilson, Chelsea) Service error. | so |
| For PLU: Larion, Aubrey; Wooten, Amy. | ||
| 21-13 | Point GFU - (Larion, Aubrey) Service error. | so |
| 22-13 | Point PLU - (Campbell, Erin) Kill by Moore, Kelsie (from North, Samantha). | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 22-14 | Point GFU - (Moore, Kelsie) Kill by Irwin, Cassie (from Wilson, Chelsea). | so |
| 23-14 | Point PLU - (Adderson, Kylee) Kill by Bremond, Erin (from North, Samantha). | so |
| For PLU: Bremond, Erin; Urdahl, Haley. | ||
| 23-15 | Point GFU - (Urdahl, Haley) Kill by Campbell, Erin (from Wilson, Chelsea). | so |
| For PLU: Bremond, Erin; Urdahl, Haley. | ||
| For GFU: Irwin, Cassie; Kerr, Stephanie; Teigen, Mackenzie; Wilson, Chelsea. | ||
| 24-15 | Point PLU - (Teigen, Mackenzie) Attack error by Kerr, Stephanie. | so |
| For PLU: Larion, Aubrey; Wooten, Amy. | ||
| 25-15 | Point PLU - (North, Samantha) Kill by Huston, Bethany (from North, Samantha). |
| For PLU: Wooten, Amy; Huston, Bethany; Bremond, Erin; North, Samantha; Mattson, Rose; Moore, Kelsie; libero Bjorkman, Blair. | ||
| For GFU: Campbell, Erin; Teigen, Mackenzie; Kerr, Stephanie; Burk, Tiffany; Wilhelm, Betsy; Adderson, Kylee; libero Reeves, Patti. | ||
| 1-0 | Point PLU - (Teigen, Mackenzie) Kill by Huston, Bethany (from North, Samantha). | so |
| 2-0 | Point PLU - (Mattson, Rose) Attack error by Kerr, Stephanie (block by Huston, Bethany; Wooten, Amy). | |
| 3-0 | Point PLU - (Mattson, Rose) Kill by Moore, Kelsie (from North, Samantha), block error by Kerr, Stephanie. | |
| 4-0 | Point PLU - (Mattson, Rose) Attack error by Wilhelm, Betsy. | |
| 5-0 | Point PLU - (Mattson, Rose) Kill by Wooten, Amy. | |
| 5-1 | Point GFU - (Mattson, Rose) Kill by Burk, Tiffany (from Teigen, Mackenzie). | so |
| 5-2 | Point GFU - (Wilhelm, Betsy) Attack error by Huston, Bethany (block by Kerr, Stephanie; Burk, Tiffany). | |
| 5-3 | Point GFU - (Wilhelm, Betsy) Ball handling error by North, Samantha. | |
| 5-4 | Point GFU - (Wilhelm, Betsy) Kill by Campbell, Erin (from Teigen, Mackenzie). | |
| 5-5 | Point GFU - (Wilhelm, Betsy) Attack error by Huston, Bethany (block by Burk, Tiffany; Campbell, Erin). | |
| 5-6 | Point GFU - (Wilhelm, Betsy) Attack error by Moore, Kelsie. | |
| Timeout Pacific Lutheran. | ||
| 6-6 | Point PLU - (Wilhelm, Betsy) Attack error by Burk, Tiffany. | so |
| 7-6 | Point PLU - (Bjorkman, Blair) Kill by Moore, Kelsie (from North, Samantha). | |
| 8-6 | Point PLU - (Bjorkman, Blair) Attack error by Campbell, Erin (block by Bremond, Erin; Wooten, Amy). | |
| 8-7 | Point GFU - (Bjorkman, Blair) Attack error by Bremond, Erin. | so |
| 9-7 | Point PLU - (Reeves, Patti) Kill by Wooten, Amy (from North, Samantha), block error by Campbell, Erin. | so |
| For PLU: Aguiar, Amber; Wooten, Amy. | ||
| 10-7 | Point PLU - (Aguiar, Amber) Service ace (Wilhelm, Betsy). | |
| 10-8 | Point GFU - (Aguiar, Amber) Kill by Campbell, Erin (from Teigen, Mackenzie). | so |
| For GFU: Irwin, Cassie; Kerr, Stephanie; Teigen, Mackenzie; Wilson, Chelsea. | ||
| 11-8 | Point PLU - (Wilson, Chelsea) Ball handling error by Wilson, Chelsea. | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 12-8 | Point PLU - (Moore, Kelsie) Service ace (Campbell, Erin). | |
| 13-8 | Point PLU - (Moore, Kelsie) Kill by Bremond, Erin (from North, Samantha). | |
| Timeout George Fox. | ||
| For GFU: Bossier, Ameena; Adderson, Kylee. | ||
| 14-8 | Point PLU - (Moore, Kelsie) Attack error by Wilson, Chelsea. | |
| 15-8 | Point PLU - (Moore, Kelsie) Attack error by Irwin, Cassie. | |
| 15-9 | Point GFU - (Moore, Kelsie) Kill by Campbell, Erin (from Wilson, Chelsea). | so |
| 16-9 | Point PLU - (Campbell, Erin) Attack error by Campbell, Erin. | so |
| 16-10 | Point GFU - (Bremond, Erin) Kill by Irwin, Cassie (from Wilson, Chelsea). | so |
| 17-10 | Point PLU - (Bossier, Ameena) Kill by Huston, Bethany (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 17-11 | Point GFU - (North, Samantha) Kill by Wilhelm, Betsy (from Wilson, Chelsea). | so |
| For GFU: Irwin, Cassie; Kerr, Stephanie; Wilson, Chelsea; Teigen, Mackenzie. | ||
| 18-11 | Point PLU - (Teigen, Mackenzie) Kill by Wooten, Amy (from North, Samantha). | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 18-12 | Point GFU - (Mattson, Rose) Kill by Burk, Tiffany (from Teigen, Mackenzie). | so |
| 19-12 | Point PLU - (Wilhelm, Betsy) Kill by Moore, Kelsie (from North, Samantha). | so |
| 20-12 | Point PLU - (Bjorkman, Blair) Attack error by Campbell, Erin (block by Bremond, Erin; Wooten, Amy). | |
| Timeout George Fox. | ||
| 21-12 | Point PLU - (Bjorkman, Blair) Kill by Bremond, Erin. | |
| 22-12 | Point PLU - (Bjorkman, Blair) Service ace (Reeves, Patti). | |
| 23-12 | Point PLU - (Bjorkman, Blair) Service ace (Wilhelm, Betsy). | |
| 24-12 | Point PLU - (Bjorkman, Blair) Kill by Bremond, Erin (from North, Samantha). | |
| 24-13 | Point GFU - (Bjorkman, Blair) Service error. | so |
| 25-13 | Point PLU - (Reeves, Patti) Kill by Bremond, Erin (from North, Samantha). | so |
| For GFU: Campbell, Erin; Burk, Tiffany; Adderson, Kylee; Teigen, Mackenzie; Kerr, Stephanie; Molloy, Brooke; libero Reeves, Patti. | ||
| For PLU: Bremond, Erin; North, Samantha; Mattson, Rose; Huston, Bethany; Wooten, Amy; Moore, Kelsie; libero Bjorkman, Blair. | ||
| 1-0 | Point PLU - (North, Samantha) Attack error by Burk, Tiffany (block by Huston, Bethany). | |
| 1-1 | Point GFU - (North, Samantha) Attack error by Wooten, Amy. | so |
| 1-2 | Point GFU - (Molloy, Brooke) Attack error by Wooten, Amy. | |
| 1-3 | Point GFU - (Molloy, Brooke) Service ace (Mattson, Rose). | |
| 1-4 | Point GFU - (Molloy, Brooke) Kill by Campbell, Erin (from Reeves, Patti). | |
| 2-4 | Point PLU - (Molloy, Brooke) Kill by Mattson, Rose (from North, Samantha). | so |
| 2-5 | Point GFU - (Mattson, Rose) Kill by Kerr, Stephanie (from Teigen, Mackenzie). | so |
| 3-5 | Point PLU - (Reeves, Patti) Kill by Moore, Kelsie (from North, Samantha). | so |
| 3-6 | Point GFU - (Bjorkman, Blair) Service error. | so |
| For GFU: Irwin, Cassie; Kerr, Stephanie; Wilson, Chelsea; Teigen, Mackenzie. | ||
| 3-7 | Point GFU - (Wilson, Chelsea) Kill by Adderson, Kylee (from Molloy, Brooke). | |
| Timeout Pacific Lutheran. | ||
| 4-7 | Point PLU - (Wilson, Chelsea) Service error. | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 5-7 | Point PLU - (Aguiar, Amber) Kill by North, Samantha (from Aguiar, Amber). | |
| 5-8 | Point GFU - (Aguiar, Amber) Kill by Campbell, Erin (from Wilson, Chelsea). | so |
| 6-8 | Point PLU - (Campbell, Erin) Service error. | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 7-8 | Point PLU - (Moore, Kelsie) Bad set by Wilson, Chelsea. | |
| 8-8 | Point PLU - (Moore, Kelsie) Service ace (Wilson, Chelsea). | |
| 9-8 | Point PLU - (Moore, Kelsie) Service ace (Reeves, Patti). | |
| 9-9 | Point GFU - (Moore, Kelsie) Attack error by Moore, Kelsie. | so |
| 10-9 | Point PLU - (Adderson, Kylee) Kill by Bremond, Erin (from North, Samantha). | so |
| 11-9 | Point PLU - (Bremond, Erin) Bad set by Wilson, Chelsea. | |
| Timeout George Fox. | ||
| 11-10 | Point GFU - (Bremond, Erin) Kill by Campbell, Erin (from Reeves, Patti). | so |
| For GFU: Irwin, Cassie; Kerr, Stephanie; Teigen, Mackenzie; Wilson, Chelsea. | ||
| 12-10 | Point PLU - (Teigen, Mackenzie) Kill by Huston, Bethany (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 12-11 | Point GFU - (North, Samantha) Kill by Molloy, Brooke (from Teigen, Mackenzie). | so |
| 13-11 | Point PLU - (Molloy, Brooke) Kill by Huston, Bethany. | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 13-12 | Point GFU - (Mattson, Rose) Kill by Kerr, Stephanie (from Teigen, Mackenzie). | so |
| 14-12 | Point PLU - (Reeves, Patti) Attack error by Campbell, Erin. | so |
| 15-12 | Point PLU - (Bjorkman, Blair) Service ace (Molloy, Brooke). | |
| 16-12 | Point PLU - (Bjorkman, Blair) Attack error by Molloy, Brooke. | |
| 16-13 | Point GFU - (Bjorkman, Blair) Attack error by Bremond, Erin. | so |
| For GFU: Kerr, Stephanie; Irwin, Cassie; Teigen, Mackenzie; Wilson, Chelsea. | ||
| 16-14 | Point GFU - (Wilson, Chelsea) Attack error by Moore, Kelsie. | |
| 16-15 | Point GFU - (Wilson, Chelsea) Service ace (Mattson, Rose). | |
| 17-15 | Point PLU - (Wilson, Chelsea) Kill by Moore, Kelsie (from North, Samantha). | so |
| For PLU: Wooten, Amy; Aguiar, Amber. | ||
| 18-15 | Point PLU - (Aguiar, Amber) Attack error by Irwin, Cassie. | |
| Timeout George Fox. | ||
| 19-15 | Point PLU - (Aguiar, Amber) Service ace (Reeves, Patti). | |
| 19-16 | Point GFU - (Aguiar, Amber) Attack error by Moore, Kelsie. | so |
| 20-16 | Point PLU - (Campbell, Erin) Attack error by Campbell, Erin. | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 20-17 | Point GFU - (Moore, Kelsie) Attack error by Bremond, Erin (block by Adderson, Kylee; Molloy, Brooke). | so |
| 21-17 | Point PLU - (Adderson, Kylee) Kill by Pacolt, Kelsey (from North, Samantha). | so |
| For PLU: Bremond, Erin; Urdahl, Haley. | ||
| 22-17 | Point PLU - (Urdahl, Haley) Kill by Huston, Bethany (from North, Samantha). | |
| For PLU: Wooten, Amy; Aguiar, Amber; Bremond, Erin; Urdahl, Haley. | ||
| For GFU: Teigen, Mackenzie; Wilson, Chelsea; Irwin, Cassie; Kerr, Stephanie. | ||
| 22-18 | Point GFU - (Urdahl, Haley) Kill by Molloy, Brooke (from Wilson, Chelsea), block error by Huston, Bethany. | so |
| 23-18 | Point PLU - (Teigen, Mackenzie) Kill by Huston, Bethany (from North, Samantha). | so |
| 23-19 | Point GFU - (North, Samantha) Kill by Burk, Tiffany (from Kerr, Stephanie). | so |
| 24-19 | Point PLU - (Molloy, Brooke) Ball handling error by Burk, Tiffany. | so |
| For PLU: Mattson, Rose; Pacolt, Kelsey. | ||
| 25-19 | Point PLU - (Mattson, Rose) Attack error by Campbell, Erin (block by Wooten, Amy; Huston, Bethany). |

