PLU Swimming Records
|
Women's Events |
Swimmer(s) | Time | Year |
| 50 Freestyle | Maurna Jamieson | 24.59 | 1985 |
| 100 Freestyle | Karen Hanson | 53.31 | 1989 |
| 200 Freestyle | Karen Hanson | 1:53.74 | 1992 |
| 500 Freestyle | Karen Hanson | 5:01.81 | 1992 |
| 1650 Freestyle | Karen Hanson | 17:35.80 | 1991 |
| 100 Breaststroke | Dionne Reed | 1:07.69 | 1994 |
| 200 Breaststroke | Liz Laney | 2:27.17 | 1996 |
| 100 Backstroke | Natasha Sioda | 58.70 | 2013 |
| 200 Backstroke | Karen Hanson | 2:06.01 | 1992 |
| 100 Butterfly | Kerri Butcher | 57.42 | 1985 |
| 200 Butterfly | Masako Watanabe | 2:08.63 | 1995 |
| 200 Individual Medley | Kina Ackerman | 2:09.66 | 2013 |
| 400 Individual Medley | Kina Ackerman | 4:36.40 | 2013 |
| 200 Medley Relay | Natasha Sioda, Kina Ackerman, Toni Castillo, Nicole Schalk |
1:49.44 | 2013 |
| 400 Medley Relay |
Natasha Sioda, Kina Ackerman, |
3:57.05 | 2013 |
| 200 Freestyle Relay |
Nicole Schalk, Melissa Dean, |
1:38.85 | 2013 |
| 400 Freestyle Relay | Melissa Dean, Hanna Armstrong, Kelly Jernigan, Toni Castillo |
3:36.72 | 2013 |
| 800 Freestyle Relay |
Maurna Jamieson, Kerri Butcher, |
7:53.10 | 1985 |
| Men's Events | Swimmer(s) | Time | Year |
| 50 Freestyle | Chase Mesford | 20.88 | 2013 |
| 100 Freestyle | Chase Mesford | 46.42 | 2013 |
| 200 Freestyle | Marc LeMaster | 1:42.14 | 1990 |
| 500 Freestyle | Marc LeMaster | 4:39.62 | 1991 |
| 1000 Freestyle | Justin Murrell | 9:47.57 | 2013 |
| 1650 Freestyle | Justin Murrell | 16:11.39 | 2013 |
| 100 Breaststroke | Mike Simmons | 57.46 | 1997 |
| 200 Breaststroke | Mike Simmons | 2:05.43 | 1997 |
| 100 Backstroke | Corban Elliott | 52.15 | 2013 |
| 200 Backstroke | Corban Elliott | 1:55.30 | 2012 |
| 100 Butterfly | Jacob Deines | 51.23 | 2013 |
| 200 Butterfly | Jay Jones | 1:54.38 | 2009 |
| 200 Individual Medley | Jay Jones | 1:55.01 | 2009 |
| 400 Individual Medley | Jay Jones | 4:07.74 | 2009 |
| 200 Medley Relay |
Corban Elliott, Brian Ruggles, |
1:34.95 | 2013 |
| 400 Medley Relay |
Basil Whaley, Brian Ruggles, |
3:29.54 | 2013 |
| 200 Freestyle Relay |
Chase Mesford, Tyler Meade, |
1:24.76 | 2013 |
| 400 Freestyle Relay |
Brian Ruggles, Phil Rempe, |
3:08.54 | 2013 |
| 800 Freestyle Relay |
Fumi Moriyama, Mike Elwin, |
7:02.02 | 1996 |
All-Time Top 10 Individual Events

