1981 Results
Head Coach: Laura Jo Husk
Record: 6-6
NCIC Champions
District I Champions
West Region Champions
NAIA National Champions
| Opponent | Result | Streak | Record |
| Shoreline | 6-3* | - | - |
| Shoreline | 7-1* | - | - |
| Grays Harbor | 20-5* | - | - |
| Olympic | 3-4* | - | - |
| Olympic | 11-3* | - | - |
| Oregon College JV | 10-2* | - | - |
| Oregon College JV | 9-7* | - | - |
| Puget Sound | 3-2 | W1 | 1-0 |
| Lewis & Clark | 2-4 | L1 | 1-1 |
| Lewis & Clark | 3-5 | L2 | 1-2 |
| George Fox | 13-1 | W1 | 2-2 |
| George Fox | 14-4 | W2 | 3-2 |
| Willamette | 4-2 | W3 | 4-2 |
| Willamette | 4-5 | L1 | 4-3 |
| Pacific | 3-7 | L2 | 4-4 |
| Pacific | 0-6 | L3 | 4-5 |
| Linfield | 3-2 | W1 | 5-5 |
| Linfield | 5-6 | L1 | 5-6 |
| Puget Sound | 4-3 | W1 | 6-6 |
| Fort Steilacoom | 3-2* | - | - |
*Denotes Non-Intercollegiate Contest
Honor Roll
| Jorie Lange | First-Team NCWSA All-Star |
| NCWSA Scholar-Athlete | |
| First-Team All-Women's Conference of Independent Colleges | |
| Diane Bankson | Honorable Mention NCWSA All-Star |
Roster
| Name | Position | Year |
| Kim Amburgy | OF | Sr. |
| Debbie Bacon | OF | Fr. |
| Betty Buslach | 2B | So. |
| Miriam Duerr | INF | Fr. |
| Diane Bankson | SS | Sr. |
| Natalie Darron | INF/OF | Fr. |
| Teresa Hansen | 1B/OF | Fr. |
| Sandi Johnson | INF | Fr. |
| Linda Knutson | INF | So. |
| Jorie Lange | P/INF | Jr. |
| Luann Macan | OF | Sr. |
| Sooney Mackin | INF/OF | Fr. |
| Jean Manriquez | P/INF | Jr. |
| Shannon Murphy | C/INF | Sr. |
| Pat Shelton | OF | Sr. |
| Susan Showalter | 3B | Sr. |
| Lori Smith | 1B | So. |
| Melanie Steen | OF | Fr. |
| Tracy Vigus | P/INF | Jr. |

