George Fox (Oregon)
>
| Year | Head Coach | Result | Streak | Record |
| 1981 | Laura Jo Husk | 13-1 | W1 | 1-0 |
| Laura Jo Husk | 14-4 | W2 | 2-0 | |
| 1982 | Laura Jo Husk | 8-12 | L1 | 2-1 |
| Laura Jo Husk | 10-1 | W1 | 3-1 | |
| Laura Jo Husk | 13-5 | W2 | 4-1 | |
| 1983 | Toni Turnbull | 3-1 | W3 | 5-1 |
| Toni Turnbull | 7-3 | W4 | 6-1 | |
| 1988 | Ralph Weekly | 12-2 | W5 | 7-1 |
| Ralph Weekly | 13-0 | W6 | 8-1 | |
| Ralph Weekly | W* | W7 | 9-1 | |
| Ralph Weekly | W* | W8 | 10-1 | |
| 1989 | Ralph Weekly | 13-0 | W9 | 11-1 |
| Ralph Weekly | 11-1 | W10 | 12-1 | |
| 1994 | Ralph Weekly | 5-6^ | L1 | 12-2 |
| Ralph Weekly | 5-2^ | W1 | 13-2 | |
| Ralph Weekly | 7-1^ | W2 | 14-2 | |
| 1996 | Rick Noren | 6-1 | W3 | 15-2 |
| Rick Noren | 5-0 | W4 | 16-2 | |
| Rick Noren | 12-2 | W5 | 17-2 | |
| Rick Noren | 4-0 | W6 | 18-2 | |
| Rick Noren | 6-1 | W7 | 19-2 | |
| 1997 | Rick Noren | 9-0 | W8 | 20-2 |
| Rick Noren | 10-0 | W9 | 21-2 | |
| Rick Noren | 11-4 | W10 | 22-2 | |
| Rick Noren | 8-0 | W11 | 23-2 | |
| Rick Noren | 3-2 | W12 | 24-2 | |
| 1998 | Rick Noren | 16-4 | W13 | 25-2 |
| Rick Noren | 4-1 | W14 | 26-2 | |
| Rick Noren | 9-0 | W15 | 27-2 | |
| 1999 | Rick Noren | 10-1 | W16 | 28-2 |
| Rick Noren | 9-1 | W17 | 29-2 | |
| 2000 | Rick Noren | 21-2 | W18 | 30-2 |
| Rick Noren | 9-0 | W19 | 31-2 | |
| Rick Noren | 8-0 | W20 | 32-2 | |
| Rick Noren | 7-0 | W21 | 33-2 | |
| 2001 | Rick Noren | 5-2 | W22 | 34-2 |
| Rick Noren | 9-0 | W23 | 35-2 | |
| Rick Noren | 1-4 | L1 | 35-3 | |
| 2002 | Rick Noren | 10-0 | W1 | 36-3 |
| Rick Noren | 8-0 | W2 | 37-3 | |
| Rick Noren | 6-1 | W3 | 38-3 | |
| 2003 | Rick Noren | 7-4 | W4 | 39-3 |
| Rick Noren | 8-0 | W5 | 40-3 | |
| Rick Noren | 6-0 | W6 | 41-3 | |
| Rick Noren | 10-0 | W7 | 42-3 | |
| 2004 | Rick Noren | 8-0 | W8 | 43-3 |
| Rick Noren | 17-0 | W9 | 44-3 | |
| Rick Noren | 10-2 | W10 | 45-3 | |
| Rick Noren | 13-0 | W11 | 46-3 | |
| 2005 | Rick Noren | 17-0 | W12 | 47-3 |
| Rick Noren | 5-2 | W13 | 48-3 | |
| Rick Noren | 8-1 | W14 | 49-3 | |
| Rick Noren | 8-0 | W15 | 50-3 | |
| 2006 | Rick Noren | 4-1 | W16 | 51-3 |
| Rick Noren | 12-1 | W17 | 52-3 | |
| Rick Noren | 9-3 | W18 | 53-3 | |
| Rick Noren | 5-0 | W19 | 54-3 | |
| 2007 | Rick Noren | 7-0 | W20 | 55-3 |
| Rick Noren | 7-0 | W21 | 56-3 | |
| Rick Noren | 3-1 | W22 | 57-3 | |
| Rick Noren | 13-4 | W23 | 58-3 | |
| 2008 | Rick Noren | 4-1 | W24 | 59-3 |
| Rick Noren | 11-1 | W25 | 60-3 | |
| Rick Noren | W* | W26 | 61-3 | |
| Rick Noren | W* | W27 | 62-3 | |
| 2009 | Erin Van Nostrand | 7-0 | W28 | 63-3 |
| Erin Van Nostrand | 8-0 | W29 | 64-3 | |
| Erin Van Nostrand | 11-1 | W30 | 65-3 | |
| Erin Van Nostrand | 12-1 | W31 | 66-3 | |
| 2010 | Erin Van Nostrand | 11-1 | W32 | 67-3 |
| Erin Van Nostrand | 12-3 | W33 | 68-3 | |
| Erin Van Nostrand | 11-1 | W34 | 69-3 | |
| Erin Van Nostrand | 11-3 | W35 | 70-3 | |
| 2011 | Erin Van Nostrand | 11-3 | W36 | 71-3 |
| Erin Van Nostrand | 5-1 | W37 | 72-3 | |
| Erin Van Nostrand | 10-0 | W38 | 73-3 | |
| Erin Van Nostrand | 5-3 | W39 | 74-3 | |
| 2012 | Erin Van Nostrand | 7-2 | W40 | 75-3 |
| Erin Van Nostrand | 3-2 | W41 | 76-3 | |
| Erin Van Nostrand | 3-2 | W42 | 77-3 | |
| Erin Van Nostrand | 1-3 | L1 | 77-4 | |
| 2013 | Erin Van Nostrand | 7-2 | W1 | 78-4 |
| Erin Van Nostrand | 9-1 | W2 | 79-4 | |
| Erin Van Nostrand | 9-1 | W3 | 80-4 | |
| Erin Van Nostrand | 8-9 | L1 | 80-5 |
*Denotes PLU Victory by Forfeit
^Denotes Bi-District 1 Playoffs Contest

