2011 NWC Men's Championship -- 1st Round
Richland, WA
Dates: 04/22/11
1st Round Scores
Par 72, 6939 yards, Slope 129, Rating 73.8
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Linfield | 305 | +289 | |
| 2 | Whitworth | 307 | +291 | |
| 3 | Puget Sound | 311 | +295 | |
| 4 | Whitman | 316 | +300 | |
| 5 | Pacific Lutheran | 319 | +303 | |
| t | 6 | George Fox | 320 | +304 |
| t | 6 | Pacific (Ore.) | 320 | +304 |
| 8 | Willamette | 355 | +339 | |
| Lewis and Clark | DNF | |||
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Fitch, Alex | Linfield | 70 | +66 | |
| t | 2 | Bonk, Max | Pacific (Ore.) | 72 | +68 |
| t | 2 | Kirkpatrick, Greg | Puget Sound | 72 | +68 |
| 4 | Salzwedel, Jesse | Whitworth | 73 | +69 | |
| 5 | Whittle, Cameron | Whitworth | 75 | +71 | |
| 6 | Spathas, Mark | Lewis and Clark | 76 | +72 | |
| t | 7 | Kay, Josh | Linfield | 77 | +73 |
| t | 7 | Khalsa, Har Rai | Lewis and Clark | 77 | +73 |
| t | 7 | Welch, Andrew | Whitman | 77 | +73 |
| t | 7 | Wilson, Kyle | George Fox | 77 | +73 |
| t | 11 | Kitto, Matt | Puget Sound | 78 | +74 |
| t | 11 | Sakamoto, Yutaro | Linfield | 78 | +74 |
| t | 11 | Ulstad, Mike | George Fox | 78 | +74 |
| t | 14 | Aly, Jeff | Whitworth | 79 | +75 |
| t | 14 | Clark, Peter | Whitman | 79 | +75 |
| t | 14 | Hegge, Dustin | Pacific Lutheran | 79 | +75 |
| t | 14 | Mau, Joshua | Pacific (Ore.) | 79 | +75 |
| t | 14 | Standen, Jon | Whitman | 79 | +75 |
| t | 14 | Zhang, Scott | Pacific Lutheran | 79 | +75 |
| t | 20 | Boudreau, Christian | Whitworth | 80 | +76 |
| t | 20 | Gabrio, Aleks | George Fox | 80 | +76 |
| t | 20 | Hilkin, Auston | Pacific Lutheran | 80 | +76 |
| t | 20 | Taylor, A.J. | Linfield | 80 | +76 |
| t | 20 | Wilson, Derek | Puget Sound | 80 | +76 |
| t | 25 | Barton, Brian | Whitman | 81 | +77 |
| t | 25 | Burks, Geoffry | Whitman | 81 | +77 |
| t | 25 | Casey, Daron | Pacific Lutheran | 81 | +77 |
| t | 25 | Conlin, Riley | Puget Sound | 81 | +77 |
| t | 25 | Wulff, Collin | Puget Sound | 81 | +77 |
| 30 | Plopper, Stephen | Whitworth | 82 | +78 | |
| t | 31 | Abercrombie, John | Whitman | 83 | +79 |
| t | 31 | Wright, Ben | Pacific (Ore.) | 83 | +79 |
| t | 33 | Simonson, Jacob | Willamette | 84 | +80 |
| t | 33 | Wallace, Evan | Linfield | 84 | +12 |
| t | 33 | Young, Ryan | Whitworth | 84 | +80 |
| t | 36 | Pielstick, Trevor | George Fox | 85 | +81 |
| t | 36 | Schmitz, Tommy | Linfield | 85 | +81 |
| t | 38 | Beason, Ryan | Pacific (Ore.) | 86 | +82 |
| t | 38 | Clearman, Cole | Willamette | 86 | +82 |
| 40 | Lumsden, Chris | George Fox | 88 | +84 | |
| t | 41 | Evans, Parrish | Pacific (Ore.) | 89 | +85 |
| t | 41 | Kitchen, Zack | Pacific Lutheran | 89 | +85 |
| 43 | Bahouth, Chasen | Pacific (Ore.) | 90 | +86 | |
| 44 | Guiducci, Chris | Pacific Lutheran | 91 | +87 | |
| 45 | Dineen, Brendan | Willamette | 92 | +88 | |
| 46 | Derby, Kyle | Willamette | 93 | +89 | |
| 47 | King, Patrick | Puget Sound | 94 | +90 | |
| 48 | Altuzara, Cole | Willamette | 96 | +92 | |
| 49 | Stude, Joel | George Fox | 101 | +97 | |
|
Team-by-Team Results |
04/22/11 -- 2011 NWC Men's Championship
Canyon Lakes -- Richland, WA
Par 72, 6939 yards -- 9 teams, 49 players
| George Fox | 320 | +304 | t-6th |
| Wilson, Kyle | 77 | +73 | t-7th |
| Ulstad, Mike | 78 | +74 | t-11th |
| Gabrio, Aleks | 80 | +76 | t-20th |
| Pielstick, Trevor | 85 | +81 | t-36th |
| Lumsden, Chris | 88 | +84 | 40th |
| Stude, Joel | 101 | +97 | 49th |
| Lewis and Clark | |||
| Spathas, Mark | 76 | +72 | 6th |
| Khalsa, Har Rai | 77 | +73 | t-7th |
| Linfield | 305 | +289 | 1st |
| Fitch, Alex | 70 | +66 | 1st |
| Kay, Josh | 77 | +73 | t-7th |
| Sakamoto, Yutaro | 78 | +74 | t-11th |
| Taylor, A.J. | 80 | +76 | t-20th |
| Wallace, Evan | 84 | +12 | t-33rd |
| Schmitz, Tommy | 85 | +81 | t-36th |
| Pacific (Ore.) | 320 | +304 | t-6th |
| Bonk, Max | 72 | +68 | t-2nd |
| Mau, Joshua | 79 | +75 | t-14th |
| Wright, Ben | 83 | +79 | t-31st |
| Beason, Ryan | 86 | +82 | t-38th |
| Evans, Parrish | 89 | +85 | t-41st |
| Bahouth, Chasen | 90 | +86 | 43rd |
| Pacific Lutheran | 319 | +303 | 5th |
| Hegge, Dustin | 79 | +75 | t-14th |
| Zhang, Scott | 79 | +75 | t-14th |
| Hilkin, Auston | 80 | +76 | t-20th |
| Casey, Daron | 81 | +77 | t-25th |
| Kitchen, Zack | 89 | +85 | t-41st |
| Guiducci, Chris | 91 | +87 | 44th |
| Puget Sound | 311 | +295 | 3rd |
| Kirkpatrick, Greg | 72 | +68 | t-2nd |
| Kitto, Matt | 78 | +74 | t-11th |
| Wilson, Derek | 80 | +76 | t-20th |
| Conlin, Riley | 81 | +77 | t-25th |
| Wulff, Collin | 81 | +77 | t-25th |
| King, Patrick | 94 | +90 | 47th |
| Whitman | 316 | +300 | 4th |
| Welch, Andrew | 77 | +73 | t-7th |
| Clark, Peter | 79 | +75 | t-14th |
| Standen, Jon | 79 | +75 | t-14th |
| Barton, Brian | 81 | +77 | t-25th |
| Burks, Geoffry | 81 | +77 | t-25th |
| Abercrombie, John | 83 | +79 | t-31st |
| Whitworth | 307 | +291 | 2nd |
| Salzwedel, Jesse | 73 | +69 | 4th |
| Whittle, Cameron | 75 | +71 | 5th |
| Aly, Jeff | 79 | +75 | t-14th |
| Boudreau, Christian | 80 | +76 | t-20th |
| Plopper, Stephen | 82 | +78 | 30th |
| Young, Ryan | 84 | +80 | t-33rd |
| Willamette | 355 | +339 | 8th |
| Simonson, Jacob | 84 | +80 | t-33rd |
| Clearman, Cole | 86 | +82 | t-38th |
| Dineen, Brendan | 92 | +88 | 45th |
| Derby, Kyle | 93 | +89 | 46th |
| Altuzara, Cole | 96 | +92 | 48th |
# Indicates individual player
|
AP-Style Tournament Results |
2011 NWC Men's Championship
Canyon Lakes
Richland, WA
Dates: 04/22/11
1st Round Scores
Par 72, 6939 yards, Slope 129, Rating 73.8
Fin. Top 20 teams Total Par
1 Linfield....................... 305 +289
2 Whitworth...................... 307 +291
3 Puget Sound.................... 311 +295
4 Whitman........................ 316 +300
5 Pacific Lutheran............... 319 +303
t 6 George Fox..................... 320 +304
t 6 Pacific (Ore.)................. 320 +304
8 Willamette..................... 355 +339
Lewis and Clark................ DNF
Fin. Top 20 Players Team Total Par
1 Fitch, Alex.......... Linfield....................... 70 +66
t 2 Bonk, Max............ Pacific (Ore.)................. 72 +68
t 2 Kirkpatrick, Greg.... Puget Sound.................... 72 +68
4 Salzwedel, Jesse..... Whitworth...................... 73 +69
5 Whittle, Cameron..... Whitworth...................... 75 +71
6 Spathas, Mark........ Lewis and Clark................ 76 +72
t 7 Kay, Josh............ Linfield....................... 77 +73
t 7 Khalsa, Har Rai...... Lewis and Clark................ 77 +73
t 7 Welch, Andrew........ Whitman........................ 77 +73
t 7 Wilson, Kyle......... George Fox..................... 77 +73
t 11 Kitto, Matt.......... Puget Sound.................... 78 +74
t 11 Sakamoto, Yutaro..... Linfield....................... 78 +74
t 11 Ulstad, Mike......... George Fox..................... 78 +74
t 14 Aly, Jeff............ Whitworth...................... 79 +75
t 14 Clark, Peter......... Whitman........................ 79 +75
t 14 Hegge, Dustin........ Pacific Lutheran............... 79 +75
t 14 Mau, Joshua.......... Pacific (Ore.)................. 79 +75
t 14 Standen, Jon......... Whitman........................ 79 +75
t 14 Zhang, Scott......... Pacific Lutheran............... 79 +75
t 20 Boudreau, Christian.. Whitworth...................... 80 +76
t 20 Gabrio, Aleks........ George Fox..................... 80 +76
t 20 Hilkin, Auston....... Pacific Lutheran............... 80 +76
t 20 Taylor, A.J.......... Linfield....................... 80 +76
t 20 Wilson, Derek........ Puget Sound.................... 80 +76

